- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0893 | Office | Playa del Duque | 1 | 29 | 5 | 315.000€ | |
| TRI0850 | Three-storey apartment | Adeje Callao Salvaje | 3 | 93 | 23 | 390.000€ | |
| TRI0886 | Three-storey apartment | La Caleta LA CALETA | 3 | 131 | 6 | 1.100.000€ | |
| DUP0852 | Duplex | Adeje LA CALETA | 3 | 207 | 65 | 920.000€ | |
| DUP0853 | Duplex | Adeje LA CALETA | 3 | 140 | 48 | 1.195.000€ | |
| PUE0855 | Duplex | Adeje | 4 | 366 | 20 | 680.000€ | |
| DUP0863 | Duplex | Playa del Duque | 3 | 29 | 935.000€ | ||
| DUP0880 | Duplex | Costa Adeje | 4 | 150 | 13 | 649.000€ | |
| DUP0884 | Duplex | Playa del Duque | 3 | 114 | 67 | 795.000€ | |
| DUP0885 | Duplex | Playa del Duque | 1 | 60 | 35 | 410.000€ | |
| PUE0881 | Town House | La Caleta | 4 | 238 | 15 | 1.050.000€ | |
| GAR0877 | Garage | Costa Adeje | 19 | 8 | 25.000€ | ||
| LOC0820 | Commercial property | Adeje El Duque | 152 | 12 | 1.250.000€ | ||
| RUS0827 | Countryside property | Adeje ADEJE CENTRO | 5 | 380 | 45 | 790.000€ | |
| LUX0597 | Luxury Villa | Playa Paraiso PLAYA PARAISO | 4 | 190 | 15 | 1.500.000€ | |
| LUX0867 | Luxury Villa | Adeje El Duque | 3 | 193 | 87 | 3.050.000€ | |
| LUX0868 | Luxury Villa | Adeje El Duque | 4 | 160 | 85 | 3.100.000€ | |
| LUX0869 | Luxury Villa | Adeje LA CALETA | 4 | 512 | 32 | 3.400.000€ | |
| CHA0830 | Villa | Callao Salvaje CALLAO SALVAJE | 3 | 112 | 33 | 690.000€ | |
| ADO0859 | Villa | Adeje El Duque | 3 | 215 | 21 | 1.339.000€ | |
| CHA0860 | Villa | Adeje San Eugenio Alto | 4 | 200 | 59 | 1.800.000€ |
Showing 1 to 21 of 55