- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0894 | Apartment | Playa del Duque | 1 | 63 | 21 | 449.000€ | |
| OFI0893 | Office | Playa del Duque | 1 | 29 | 5 | 315.000€ | |
| AP0891 | Apartment | La Caleta | 1 | 120 | 19 | 455.000€ | |
| AP0892 | Apartment | Playa del Duque | 1 | 110 | 40 | 399.000€ | |
| AP0883 | Apartment | La Caleta | 1 | 135 | 15 | 420.000€ | |
| AP0890 | Apartment | Playa del Duque | 1 | 70 | 18 | 455.000€ | |
| DUP0863 | Duplex | Playa del Duque | 3 | 29 | 935.000€ | ||
| AP0889 | Apartment | La Caleta | 1 | 64 | 10 | 399.500€ | |
| TRI0886 | Three-storey apartment | La Caleta LA CALETA | 3 | 131 | 6 | 1.100.000€ | |
| AP0888 | Apartment | Torviscas Alto TORVISCAS ALTO | 2 | 74 | 15 | 469.000€ | |
| DUP0885 | Duplex | Playa del Duque | 1 | 60 | 35 | 410.000€ | |
| AP0887 | Apartment | Palm-Mar palm mar | 3 | 121 | 4 | 414.000€ | |
| DUP0884 | Duplex | Playa del Duque | 3 | 114 | 67 | 795.000€ | |
| PUE0881 | Town House | La Caleta | 4 | 238 | 15 | 1.050.000€ | |
| AP0882 | Apartment | Adeje | 2 | 108 | 22 | 715.000€ | |
| AP0874 | Apartment | Adeje Madroñal | 3 | 87 | 22 | 499.000€ | |
| DUP0880 | Duplex | Costa Adeje | 4 | 150 | 13 | 649.000€ | |
| BNG0851 | Bungalow | Adeje SAN EUGENIO | 2 | 78 | 28 | 481.765€ | |
| CHA0830 | Villa | Callao Salvaje CALLAO SALVAJE | 3 | 112 | 33 | 690.000€ | |
| AP0879 | Apartment | Adeje LA CALETA | 2 | 134 | 38 | 980.000€ | |
| AP0878 | Apartment | Playa del Duque | 1 | 77 | 17 | 580.000€ |
Showing 1 to 21 of 55