- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0794 | Apartment | San Eugenio Alto | 2 | 52 | 33 | 290.000€ | |
| AP0842 | Apartment | Adeje | 1 | 55 | 27 | 310.000€ | |
| AP0843 | Apartment | Puerto Santiago | 1 | 47 | 31 | 240.000€ | |
| AP0844 | Apartment | Puerto Santiago | 2 | 50 | 14 | 280.000€ | |
| AP0845 | Apartment | Adeje | 2 | 77 | 37 | 299.000€ | |
| AP0846 | Apartment | Adeje | 1 | 13 | 255.000€ | ||
| AP0847 | Apartment | Puerto Santiago | 1 | 89 | 18 | 297.000€ | |
| PUE0855 | Duplex | Adeje | 4 | 366 | 20 | 680.000€ | |
| BNG0858 | Bungalow | Adeje | 3 | 105 | 37 | 960.000€ | |
| DUP0863 | Duplex | Playa del Duque | 3 | 29 | 935.000€ | ||
| AP0873 | Apartment | Alcalá | 1 | 80 | 13 | 170.000€ | |
| AP0876 | Apartment | Adeje | 2 | 52 | 24 | 350.000€ | |
| GAR0877 | Garage | Costa Adeje | 19 | 8 | 25.000€ | ||
| AP0878 | Apartment | Playa del Duque | 1 | 77 | 17 | 580.000€ | |
| DUP0880 | Duplex | Costa Adeje | 4 | 150 | 13 | 649.000€ | |
| PUE0881 | Town House | La Caleta | 4 | 238 | 15 | 1.050.000€ | |
| AP0882 | Apartment | Adeje | 2 | 108 | 22 | 715.000€ | |
| AP0883 | Apartment | La Caleta | 1 | 135 | 15 | 420.000€ | |
| DUP0884 | Duplex | Playa del Duque | 3 | 114 | 67 | 795.000€ | |
| DUP0885 | Duplex | Playa del Duque | 1 | 60 | 35 | 410.000€ | |
| AP0889 | Apartment | La Caleta | 1 | 64 | 10 | 399.500€ |
Showing 1 to 21 of 55