- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0869 | Luxury Villa | Adeje LA CALETA | 4 | 512 | 32 | 3.400.000€ | |
| LUX0868 | Luxury Villa | Adeje El Duque | 4 | 160 | 85 | 3.100.000€ | |
| LUX0867 | Luxury Villa | Adeje El Duque | 3 | 193 | 87 | 3.050.000€ | |
| CHA0865 | Villa | Adeje El Duque | 3 | 220 | 30 | 2.199.000€ | |
| CHA0860 | Villa | Adeje San Eugenio Alto | 4 | 200 | 59 | 1.800.000€ | |
| CHA0864 | Villa | Adeje LA CALETA | 4 | 173 | 43 | 1.680.000€ | |
| LUX0597 | Luxury Villa | Playa Paraiso PLAYA PARAISO | 4 | 190 | 15 | 1.500.000€ | |
| ADO0859 | Villa | Adeje El Duque | 3 | 215 | 21 | 1.339.000€ | |
| LOC0820 | Commercial property | Adeje El Duque | 152 | 12 | 1.250.000€ | ||
| TRI0886 | Three-storey apartment | La Caleta LA CALETA | 3 | 131 | 6 | 1.100.000€ | |
| PUE0881 | Town House | La Caleta | 4 | 238 | 15 | 1.050.000€ | |
| AP0879 | Apartment | Adeje LA CALETA | 2 | 134 | 38 | 980.000€ | |
| BNG0858 | Bungalow | Adeje | 3 | 105 | 37 | 960.000€ | |
| DUP0852 | Duplex | Adeje LA CALETA | 3 | 207 | 65 | 920.000€ | |
| RUS0827 | Countryside property | Adeje ADEJE CENTRO | 5 | 380 | 45 | 790.000€ | |
| BNG0829 | Bungalow | Adeje Callao Salvaje | 3 | 81 | 47 | 733.000€ | |
| AP0882 | Apartment | Adeje | 2 | 108 | 22 | 715.000€ | |
| CHA0830 | Villa | Callao Salvaje CALLAO SALVAJE | 3 | 112 | 33 | 690.000€ | |
| DUP0880 | Duplex | Costa Adeje | 4 | 150 | 13 | 649.000€ | |
| AP0878 | Apartment | Playa del Duque | 1 | 77 | 17 | 580.000€ | |
| AP0874 | Apartment | Adeje Madroñal | 3 | 87 | 22 | 499.000€ |
Showing 1 to 21 of 55