- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0837 | Apartment | La Caleta LA CALETA | 3 | 135 | 18 | 795.000€ | |
| AP0842 | Apartment | Adeje | 1 | 55 | 27 | 310.000€ | |
| AP0843 | Apartment | Puerto Santiago | 1 | 47 | 31 | 240.000€ | |
| AP0844 | Apartment | Puerto Santiago | 2 | 50 | 14 | 280.000€ | |
| AP0845 | Apartment | Adeje | 2 | 77 | 37 | 299.000€ | |
| AP0846 | Apartment | Adeje | 1 | 13 | 255.000€ | ||
| AP0847 | Apartment | Puerto Santiago | 1 | 89 | 18 | 297.000€ | |
| DUP0852 | Duplex | Adeje LA CALETA | 3 | 207 | 65 | 920.000€ | |
| DUP0853 | Duplex | Adeje LA CALETA | 3 | 140 | 48 | 1.195.000€ | |
| PUE0855 | Duplex | Adeje | 4 | 366 | 20 | 680.000€ | |
| DUP0863 | Duplex | Playa del Duque | 3 | 29 | 935.000€ | ||
| LUX0867 | Luxury Villa | Adeje El Duque | 3 | 193 | 87 | 3.050.000€ | |
| LUX0868 | Luxury Villa | Adeje El Duque | 4 | 160 | 85 | 3.100.000€ | |
| AP0870 | Apartment | Acantilado de los Gigantes PUERTO DE SANTIAGO | 2 | 125 | 21 | 429.000€ | |
| AP0871 | Apartment | Arona ARONA | 1 | 77 | 14 | 165.000€ | |
| AP0872 | Apartment | Adeje SAN EUGENIO | 1 | 65 | 33 | 357.000€ | |
| AP0873 | Apartment | Alcalá | 1 | 80 | 13 | 170.000€ | |
| AP0874 | Apartment | Adeje Madroñal | 3 | 87 | 22 | 499.000€ | |
| AP0875 | Apartment | Adeje SAN EUGENIO | 1 | 50 | 13 | 320.000€ | |
| AP0876 | Apartment | Adeje | 2 | 52 | 24 | 350.000€ | |
| GAR0877 | Garage | Costa Adeje | 19 | 8 | 25.000€ |
Showing 1 to 21 of 55