- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0867 | Luxury Villa | Adeje El Duque | 3 | 193 | 87 | 3.050.000€ | |
| LUX0868 | Luxury Villa | Adeje El Duque | 4 | 160 | 85 | 3.100.000€ | |
| DUP0884 | Duplex | Playa del Duque | 3 | 114 | 67 | 795.000€ | |
| DUP0852 | Duplex | Adeje LA CALETA | 3 | 207 | 65 | 920.000€ | |
| CHA0860 | Villa | Adeje San Eugenio Alto | 4 | 200 | 59 | 1.800.000€ | |
| DUP0853 | Duplex | Adeje LA CALETA | 3 | 140 | 48 | 1.195.000€ | |
| BNG0829 | Bungalow | Adeje Callao Salvaje | 3 | 81 | 47 | 733.000€ | |
| RUS0827 | Countryside property | Adeje ADEJE CENTRO | 5 | 380 | 45 | 790.000€ | |
| CHA0864 | Villa | Adeje LA CALETA | 4 | 173 | 43 | 1.680.000€ | |
| AP0892 | Apartment | Playa del Duque | 1 | 110 | 40 | 399.000€ | |
| CHA0861 | Villa | Adeje Costa Adeje El Duque | 4 | 158 | 38 | 2.200.000€ | |
| AP0879 | Apartment | Adeje LA CALETA | 2 | 134 | 38 | 980.000€ | |
| AP0845 | Apartment | Adeje | 2 | 77 | 37 | 299.000€ | |
| BNG0858 | Bungalow | Adeje | 3 | 105 | 37 | 960.000€ | |
| DUP0885 | Duplex | Playa del Duque | 1 | 60 | 35 | 410.000€ | |
| AP0794 | Apartment | San Eugenio Alto | 2 | 52 | 33 | 290.000€ | |
| CHA0830 | Villa | Callao Salvaje CALLAO SALVAJE | 3 | 112 | 33 | 690.000€ | |
| AP0872 | Apartment | Adeje SAN EUGENIO | 1 | 65 | 33 | 357.000€ | |
| LUX0869 | Luxury Villa | Adeje LA CALETA | 4 | 512 | 32 | 3.400.000€ | |
| AP0843 | Apartment | Puerto Santiago | 1 | 47 | 31 | 240.000€ | |
| CHA0865 | Villa | Adeje El Duque | 3 | 220 | 30 | 2.199.000€ |
Showing 1 to 21 of 55