- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0887 | Apartment | Palm-Mar palm mar | 3 | 121 | 4 | 414.000€ | |
| OFI0893 | Office | Playa del Duque | 1 | 29 | 5 | 315.000€ | |
| TRI0886 | Three-storey apartment | La Caleta LA CALETA | 3 | 131 | 6 | 1.100.000€ | |
| GAR0877 | Garage | Costa Adeje | 19 | 8 | 25.000€ | ||
| AP0889 | Apartment | La Caleta | 1 | 64 | 10 | 399.500€ | |
| LOC0820 | Commercial property | Adeje El Duque | 152 | 12 | 1.250.000€ | ||
| AP0846 | Apartment | Adeje | 1 | 13 | 255.000€ | ||
| AP0873 | Apartment | Alcalá | 1 | 80 | 13 | 170.000€ | |
| AP0875 | Apartment | Adeje SAN EUGENIO | 1 | 50 | 13 | 320.000€ | |
| DUP0880 | Duplex | Costa Adeje | 4 | 150 | 13 | 649.000€ | |
| AP0844 | Apartment | Puerto Santiago | 2 | 50 | 14 | 280.000€ | |
| AP0871 | Apartment | Arona ARONA | 1 | 77 | 14 | 165.000€ | |
| LUX0597 | Luxury Villa | Playa Paraiso PLAYA PARAISO | 4 | 190 | 15 | 1.500.000€ | |
| PUE0881 | Town House | La Caleta | 4 | 238 | 15 | 1.050.000€ | |
| AP0883 | Apartment | La Caleta | 1 | 135 | 15 | 420.000€ | |
| AP0888 | Apartment | Torviscas Alto TORVISCAS ALTO | 2 | 74 | 15 | 469.000€ | |
| AP0878 | Apartment | Playa del Duque | 1 | 77 | 17 | 580.000€ | |
| AP0837 | Apartment | La Caleta LA CALETA | 3 | 135 | 18 | 795.000€ | |
| AP0847 | Apartment | Puerto Santiago | 1 | 89 | 18 | 297.000€ | |
| AP0890 | Apartment | Playa del Duque | 1 | 70 | 18 | 455.000€ | |
| AP0891 | Apartment | La Caleta | 1 | 120 | 19 | 455.000€ |
Showing 1 to 21 of 55