- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0846 | Apartment | Adeje | 1 | 13 | 255.000€ | ||
| DUP0863 | Duplex | Playa del Duque | 3 | 29 | 935.000€ | ||
| GAR0877 | Garage | Costa Adeje | 19 | 8 | 25.000€ | ||
| OFI0893 | Office | Playa del Duque | 1 | 29 | 5 | 315.000€ | |
| AP0843 | Apartment | Puerto Santiago | 1 | 47 | 31 | 240.000€ | |
| AP0835 | Apartment | Adeje SAN EUGENIO | 1 | 50 | 20 | 299.000€ | |
| AP0844 | Apartment | Puerto Santiago | 2 | 50 | 14 | 280.000€ | |
| AP0875 | Apartment | Adeje SAN EUGENIO | 1 | 50 | 13 | 320.000€ | |
| AP0794 | Apartment | San Eugenio Alto | 2 | 52 | 33 | 290.000€ | |
| AP0876 | Apartment | Adeje | 2 | 52 | 24 | 350.000€ | |
| AP0842 | Apartment | Adeje | 1 | 55 | 27 | 310.000€ | |
| DUP0885 | Duplex | Playa del Duque | 1 | 60 | 35 | 410.000€ | |
| AP0894 | Apartment | Playa del Duque | 1 | 63 | 21 | 449.000€ | |
| AP0889 | Apartment | La Caleta | 1 | 64 | 10 | 399.500€ | |
| AP0872 | Apartment | Adeje SAN EUGENIO | 1 | 65 | 33 | 357.000€ | |
| AP0664 | Apartment | Los Cristianos LOS CRISTIANOS | 2 | 68 | 22 | 280.000€ | |
| AP0890 | Apartment | Playa del Duque | 1 | 70 | 18 | 455.000€ | |
| AP0888 | Apartment | Torviscas Alto TORVISCAS ALTO | 2 | 74 | 15 | 469.000€ | |
| AP0845 | Apartment | Adeje | 2 | 77 | 37 | 299.000€ | |
| AP0871 | Apartment | Arona ARONA | 1 | 77 | 14 | 165.000€ | |
| AP0878 | Apartment | Playa del Duque | 1 | 77 | 17 | 580.000€ |
Showing 1 to 21 of 55