- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0883 | Apartment | La Caleta | 1 | 135 | 15 | 399.000€ | |
| ADO0859 | Villa | Playa del Duque | 3 | 215 | 21 | 1.199.000€ | |
| AP0876 | Apartment | Adeje | 2 | 52 | 24 | 315.000€ | |
| AP0896 | Apartment | La Caleta | 1 | 60 | 22 | 495.000€ | |
| CHA0864 | Villa | Adeje LA CALETA | 4 | 173 | 43 | 1.590.000€ | |
| DUP0895 | Duplex | Playa del Duque | 2 | 24 | 1.300.000€ | ||
| PUE0855 | Duplex | Adeje | 4 | 366 | 20 | 660.000€ | |
| GAR0877 | Garage | Costa Adeje | 19 | 8 | 25.000€ | ||
| AP0891 | Apartment | La Caleta | 1 | 120 | 19 | 455.000€ | |
| AP0892 | Apartment | Playa del Duque | 1 | 110 | 40 | 399.000€ | |
| AP0890 | Apartment | Playa del Duque | 1 | 70 | 18 | 455.000€ | |
| DUP0863 | Duplex | Playa del Duque | 3 | 29 | 935.000€ | ||
| TRI0886 | Three-storey apartment | La Caleta LA CALETA | 3 | 131 | 6 | 1.100.000€ | |
| AP0888 | Apartment | Torviscas Alto TORVISCAS ALTO | 2 | 74 | 15 | 469.000€ | |
| DUP0885 | Duplex | Playa del Duque | 1 | 60 | 35 | 410.000€ | |
| AP0887 | Apartment | Palm-Mar palm mar | 3 | 121 | 4 | 414.000€ | |
| DUP0884 | Duplex | Playa del Duque | 3 | 114 | 67 | 795.000€ | |
| PUE0881 | Town House | La Caleta | 4 | 238 | 15 | 1.050.000€ | |
| AP0882 | Apartment | Adeje | 2 | 108 | 22 | 715.000€ | |
| AP0874 | Apartment | Adeje Madroñal | 3 | 87 | 22 | 499.000€ | |
| DUP0880 | Duplex | Costa Adeje | 4 | 150 | 13 | 649.000€ |
Showing 1 to 21 of 54