- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 43 to 55 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNG0858 | Bungalow | Adeje | 3 | 105 | 37 | 960.000€ | |
| BNG0829 | Bungalow | Adeje Callao Salvaje | 3 | 81 | 47 | 733.000€ | |
| AP0842 | Apartment | Adeje | 1 | 55 | 27 | 310.000€ | |
| AP0843 | Apartment | Puerto Santiago | 1 | 47 | 31 | 240.000€ | |
| AP0845 | Apartment | Adeje | 2 | 77 | 37 | 299.000€ | |
| AP0846 | Apartment | Adeje | 1 | 13 | 255.000€ | ||
| AP0847 | Apartment | Puerto Santiago | 1 | 89 | 18 | 297.000€ | |
| TRI0850 | Three-storey apartment | Adeje Callao Salvaje | 3 | 93 | 23 | 390.000€ | |
| AP0794 | Apartment | San Eugenio Alto | 2 | 52 | 33 | 290.000€ | |
| AP0835 | Apartment | Adeje SAN EUGENIO | 1 | 50 | 20 | 299.000€ | |
| LOC0820 | Commercial property | Adeje El Duque | 152 | 12 | 1.250.000€ | ||
| AP0664 | Apartment | Los Cristianos LOS CRISTIANOS | 2 | 68 | 22 | 280.000€ | |
| LUX0597 | Luxury Villa | Playa Paraiso PLAYA PARAISO | 4 | 190 | 15 | 1.500.000€ |
Showing 43 to 55 of 55