- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 22 to 42 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0837 | Apartment | La Caleta LA CALETA | 3 | 135 | 18 | 795.000€ | |
| CHA0864 | Villa | Adeje LA CALETA | 4 | 173 | 43 | 1.680.000€ | |
| GAR0877 | Garage | Costa Adeje | 19 | 8 | 25.000€ | ||
| AP0876 | Apartment | Adeje | 2 | 52 | 24 | 350.000€ | |
| PUE0855 | Duplex | Adeje | 4 | 366 | 20 | 680.000€ | |
| ADO0859 | Villa | Adeje El Duque | 3 | 215 | 21 | 1.339.000€ | |
| AP0875 | Apartment | Adeje SAN EUGENIO | 1 | 50 | 13 | 320.000€ | |
| RUS0827 | Countryside property | Adeje ADEJE CENTRO | 5 | 380 | 45 | 790.000€ | |
| AP0872 | Apartment | Adeje SAN EUGENIO | 1 | 65 | 33 | 357.000€ | |
| AP0873 | Apartment | Alcalá | 1 | 80 | 13 | 170.000€ | |
| AP0871 | Apartment | Arona ARONA | 1 | 77 | 14 | 165.000€ | |
| AP0870 | Apartment | Acantilado de los Gigantes PUERTO DE SANTIAGO | 2 | 125 | 21 | 429.000€ | |
| CHA0861 | Villa | Adeje Costa Adeje El Duque | 4 | 158 | 38 | 2.200.000€ | |
| DUP0852 | Duplex | Adeje LA CALETA | 3 | 207 | 65 | 920.000€ | |
| LUX0869 | Luxury Villa | Adeje LA CALETA | 4 | 512 | 32 | 3.400.000€ | |
| LUX0868 | Luxury Villa | Adeje El Duque | 4 | 160 | 85 | 3.100.000€ | |
| LUX0867 | Luxury Villa | Adeje El Duque | 3 | 193 | 87 | 3.050.000€ | |
| CHA0865 | Villa | Adeje El Duque | 3 | 220 | 30 | 2.199.000€ | |
| CHA0860 | Villa | Adeje San Eugenio Alto | 4 | 200 | 59 | 1.800.000€ | |
| AP0844 | Apartment | Puerto Santiago | 2 | 50 | 14 | 280.000€ | |
| DUP0853 | Duplex | Adeje LA CALETA | 3 | 140 | 48 | 1.195.000€ |
Showing 22 to 42 of 55